Mercurial > defr > drupal > ad
comparison ad.install @ 2:e5584a19768b ad
maj module ad
| author | sly |
|---|---|
| date | Wed, 15 Apr 2009 07:58:32 +0000 |
| parents | 948362c2a207 |
| children |
comparison
equal
deleted
inserted
replaced
| 1:948362c2a207 | 2:e5584a19768b |
|---|---|
| 1 <?php | 1 <?php |
| 2 // $Id: ad.install,v 1.2.2.4.2.27.2.7.2.3 2009/03/27 20:11:13 jeremy Exp $ | 2 // $Id: ad.install,v 1.2.2.4.2.27.2.7.2.4 2009/04/03 17:01:02 jeremy Exp $ |
| 3 | 3 |
| 4 /** | 4 /** |
| 5 * @file | 5 * @file |
| 6 * Advertisement module database schema. | 6 * Advertisement module database schema. |
| 7 * | 7 * |
| 180 'not null' => TRUE, | 180 'not null' => TRUE, |
| 181 'unsigned' => TRUE, | 181 'unsigned' => TRUE, |
| 182 'default' => 0, | 182 'default' => 0, |
| 183 'description' => 'Count of actions triggered.', | 183 'description' => 'Count of actions triggered.', |
| 184 ), | 184 ), |
| 185 'extra' => array( | |
| 186 'type' => 'varchar', | |
| 187 'length' => 255, | |
| 188 'not null' => TRUE, | |
| 189 'default' => '', | |
| 190 'description' => 'Alow add-on modules to provide additional statistics granularity.', | |
| 191 ), | |
| 185 ), | 192 ), |
| 186 'primary key' => array('sid'), | 193 'primary key' => array('sid'), |
| 187 'indexes' => array( | 194 'indexes' => array( |
| 188 'aid' => array('aid'), | 195 'aid' => array('aid'), |
| 189 'date' => array('date'), | 196 'date' => array('date'), |
| 190 'action' => array('action'), | 197 'action' => array('action'), |
| 191 'adgroup' => array('adgroup'), | 198 'adgroup' => array('adgroup'), |
| 192 'hostid' => array('hostid'), | 199 'hostid' => array('hostid'), |
| 200 'extra' => array('extra'), | |
| 193 ), | 201 ), |
| 194 ); | 202 ); |
| 195 | 203 |
| 196 /** | 204 /** |
| 197 * The ad_clicks table tracks when a given advertisement was clicked, | 205 * The ad_clicks table tracks when a given advertisement was clicked, |
| 269 'not null' => TRUE, | 277 'not null' => TRUE, |
| 270 'unsigned' => TRUE, | 278 'unsigned' => TRUE, |
| 271 'default' => 0, | 279 'default' => 0, |
| 272 'description' => 'Date when action was made.', | 280 'description' => 'Date when action was made.', |
| 273 ), | 281 ), |
| 282 'extra' => array( | |
| 283 'type' => 'varchar', | |
| 284 'length' => 255, | |
| 285 'not null' => TRUE, | |
| 286 'default' => '', | |
| 287 'description' => 'Alow add-on modules to provide additional statistics granularity.', | |
| 288 ), | |
| 274 ), | 289 ), |
| 275 'primary key' => array('cid'), | 290 'primary key' => array('cid'), |
| 276 'indexes' => array( | 291 'indexes' => array( |
| 277 'aid' => array('aid'), | 292 'aid' => array('aid'), |
| 278 'status' => array('status'), | 293 'status' => array('status'), |
| 279 'hostname' => array('hostname'), | 294 'hostname' => array('hostname'), |
| 280 'user_agent' => array('user_agent'), | 295 'user_agent' => array('user_agent'), |
| 281 'adgroup' => array('adgroup'), | 296 'adgroup' => array('adgroup'), |
| 282 'hostid' => array('hostid'), | 297 'hostid' => array('hostid'), |
| 283 'url' => array('url'), | 298 'url' => array('url'), |
| 299 'extra' => array('extra'), | |
| 284 ), | 300 ), |
| 285 ); | 301 ); |
| 286 | 302 |
| 287 return $schema; | 303 return $schema; |
| 288 } | 304 } |
